TYGA-FM weather
Latitude S 42° 47' 15" Longitude E 147° 03' 38" Elevation 43 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 36.9 °C | at 17:59 |
| Low Temperature | 18.1 °C | at 05:47 |
| Temperature Range | 18.8 °C | |
| High Apparent Temperature | 38.0 °C | at 18:09 |
| Low Apparent Temperature | 19.0 °C | at 05:56 |
| Low Wind Chill | 18.1 °C | at 05:47 |
| High Heat Index | 36.2 °C | at 18:09 |
| High Humidity | 77 % | at 09:00 |
| Low Humidity | 23 % | at 17:54 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Wind | ||
| Highest Gust | 1.6 km/h | at 08:36 |
| Highest Speed (10 minute average) | 0.0 km/h (F0) | at 08:36 |
| Wind Run | 0.0 km | |
| Dominant Direction | 230° SW | |
| Pressure | ||
| High Pressure (SL) | 1019.07 hPa | at 09:00 |
| Low Pressure (SL) | 995.30 hPa | at 07:42 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 28/12/2022 2:10:00 PM
powered by
Cumulus v1.9.4 (1089)